Measurements
Fit & size guide.
All measurements are in inches. Our garments are cut in relaxed, easy silhouettes that accommodate natural movement.
Tops: Linen Shirts, Tees & Kurta
| Size | To Fit Chest | Garment Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 34" - 36" | 38" | 17.0" | 27.5" | 24.5" |
| S | 36" - 38" | 40" | 17.5" | 28.0" | 25.0" |
| M | 38" - 40" | 42" | 18.0" | 29.0" | 25.5" |
| L | 40" - 42" | 45" | 18.7" | 30.0" | 26.0" |
| XL | 42" - 44" | 48" | 19.5" | 30.5" | 26.5" |
| XXL | 44" - 46" | 51" | 20.2" | 31.0" | 27.0" |
Bottoms: Linen Trousers, Chinos & Shorts
| Size | To Fit Waist | Garment Hip | Inseam (Trouser) | Inseam (Shorts) | Thigh |
|---|---|---|---|---|---|
| XS (28) | 28" - 30" | 38" | 29.5" | 7.0" | 24.0" |
| S (30) | 30" - 32" | 40" | 30.0" | 7.5" | 25.0" |
| M (32) | 32" - 34" | 42" | 30.5" | 7.5" | 26.0" |
| L (34) | 34" - 36" | 45" | 31.0" | 8.0" | 27.5" |
| XL (36) | 36" - 38" | 48" | 31.0" | 8.0" | 29.0" |
| XXL (38) | 38" - 40" | 51" | 31.5" | 8.5" | 30.5" |
Dresses & Women's Outerwear
| Size | Bust | Waist | Hip | Total Length |
|---|---|---|---|---|
| XS | 32" - 34" | 25" - 27" | 35" - 37" | 46.0" |
| S | 34" - 36" | 27" - 29" | 37" - 39" | 47.0" |
| M | 36" - 38" | 29" - 31" | 39" - 41" | 48.0" |
| L | 38" - 40" | 31" - 34" | 41" - 44" | 48.5" |
| XL | 40" - 43" | 34" - 37" | 44" - 47" | 49.0" |
| XXL | 43" - 46" | 37" - 40" | 47" - 50" | 49.5" |
Between sizes?
If you prefer an architectural, relaxed look, we suggest taking your standard size. For a more tailored silhouette in shirts and chinos, consider sizing down. Our customer support team is always available on WhatsApp at +91 98765 43210 with specific fit questions.